Property Attributes
- MLS#61033899
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodAnn Street Condo Occpn 400
- Zip48009
- StyleColonial
- Year Built1986
- Taxes$ 9532
- Price$ 639,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.01 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Prime location w/in walking distance to downtown Birmingham from this fantastic 2 bedroom, 3.1 bathroom end unit condo. Enjoy the expansive living room w/ a focal point gas fireplace and backyard views through the sliding glass door, which flows into the kitchen. Kitchen includes maple cabinets, stainless appliances, and bar seating. Travel upstairs to loft/office area and bedrooms. Primary bedroom includes ensuite bathroom dressed in marble and beautiful euroglass shower and walk-in closet. Additional living space in the basement family room with new flooring, flex room, third full bathroom, and additional storage. Attached two car garage with private driveway, private entry, neutral decor, hardwood flooring, and private backyard deck.
| Price History | |
|---|---|
| 9/27/2026 | Listed $639,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1986 |
| Pets Allowed | No |
| Subdivision | ANN STREET CONDO OCCPN 400 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 450 |
| Fee Schedule | Monthly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Birmingham (63192) |
| Primary City | Birmingham |
| Directions | Lincoln & Woodward |
| City | Birmingham |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R10E,SEC 36 OAKLAND COUNTY CONDOMINIUM PLAN NO 400 ANN STREET CONDOMINIUMS UNIT 9,BLDG 3 L 8888 P 375 05/13/85 FR 048 |
| DOM | 1 |
| Postal Code | 48009 |
| Price Per Sq Ft Total AG | 357.38 |
| Public Remarks | Prime location w/in walking distance to downtown Birmingham from this fantastic 2 bedroom |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Laundry Room Width | 2 |
| Bedroom 2 Width | 10 |
| Laundry Room Length | 2 |
| Dining Room Width | 11 |
| Great Room Width | 13 |
| Bedroom 2 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 11 |
| Great Room Length | 16 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 830 |
| Above Grade SqFt | 1788 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2618 |
| Bathroom 1 Length | 2 |
| Bathroom 1 Width | 2 |
| Bathroom 2 Length | 2 |
| Bathroom 2 Width | 2 |
| Bathroom 3 Length | 2 |
| Bathroom 3 Width | 2 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 1 |
| Lot Size Area | 0.01 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary